| Model NO. | KIS-900 |
| Automatic Grade | Automatic |
| Application | Cleaning, Detergent, Cosmetics, Drinks, Skin Care Products, Dairy Products, Hair Care Products, Oil, Tea, Vegetable, Fruit, Fish, Meat, Snack, Rice, Flour, Seasoning |
| Type | Filling and Sealing Machine |
| Forming Species | Premade Cup |
| Forming Function | Filling, Seal |
| Driven Type | Pneumatic |
| Material Type | Sauce, Paste |
| Packaging | Cartons |
| Packaging Material | Bamboo, Wood |
| Product Name | Rotary Type Plastic Sauce Cup Heat Sealer |
| Name | Auto Cup Ketchup Sauce Filling Sealing Machine |
| Production | 800-1000cups/Hour |
| Filling Range | 50-300ml (Can Be Customized) |
| Vessel | Cup, Tray, Bottle, Box, Can, Container, Tub, Bucket |
| Air Consumption | 0.6 M3/Min |
| Material | Stainless Steel |
| Filling Accuracy | 1% |
| Suitable for | Cup Box and Various Shapes Filling Sealing |
| Feature | Easy Operation |
| Keyword | Water Cup Filling Sealing Packing |
| Transport Package | Wooden Case |
| Specification | 1000mm* 1000mm*1650mm |
| HS Code | 8422303090 |
| Production Capacity | 30sets Per Month |
Can be customized according to customer's demand:
KIS-900 rotary type cup filling sealing machine is suitable for packaging a wide range of liquid, paste, granulated and powdered products into pre-formed containers of various size and shapes.
The machine can be used in a variety of applications for the food industry, such as sour cream, yogurt, cheese, butter, guacamole, salsa, mayonnaise, margarine, hummus, dip, salad dressings, seasoning, soup, chocolate, jelly, honey, jam, ketchup, chili sauce, coffee, dry products, cosmetic cream and more.
Depending on the output required, the KIS-900 rotary cup filling and sealing machine is designed for one cup or two cups per time. The filling units which can be combined different type fillers on a same machine. Machine basic function include cup dispenser, filling, heat sealing, automatic ejection.
| Model | KIS-900 | KIS-900-2 |
|---|---|---|
| Production capacity | 800-1000 cups/hour | 1600-2000 cups/hour |
| Filling volume | 5-300ml (can be customized) | |
| Vessel | Cup, tray, bottle, box, can, container, tube, bucket, pot, etc. | |
| Voltage | 3N 380V/ single phase 220V, 50/60Hz | |
| Air consumption | 0.6 m³/min | 0.8 m³/min |
| Power | 1 Kw | 1.5 Kw |
| Dimension | 1000*1000*1650mm | 1100*1100*1650mm |
| Weight | 400Kg | 500kg |
Filling for liquid, paste, granule, powder, and so on.
Sealing for cup, bottle, bowl, tray, can, jar, bucket etc...
| Packaging Steps | Shipping Protocol |
|---|---|
| 1. First Rust inhibitor application | 1. Final operational verification of the machine |
| 2. Second Wrap film protection | 2. Contact freight logistics for pickup |
| 3. Third Plywood case enclosure | 3. Secure casing validation |
| 4. Last container loading | 4. Placement in shipping container |