1 / 5
| Packaging Main Unit Specifications | |
|---|---|
| Item | Specs |
| Product | Powder |
| Model | JLS-F50/S |
| Packing range | Net weight: 5-50kg/bag, adjustable |
| Packing speed | 100-200 bags/h |
| Feeding type | Double screw auger feeding |
| Tolerance | ±0.2-0.5% |
| Bag size | 350-650mm wide, 630-1100mm long |
| Bag material | Woven bag, Kraft bag, Composite film plastic bag |
| Sealing type | Woven bag: Folding/sewing Kraft bag: Heat sealing/sewing Composite film plastic bag: heat sealing |
| Weighing type | Cantilever beam |
| Weighing sensor | HBM/METTLER TOLEDO |
| Sensor tolerance | 0.5μv/d |
| Sensor working temperature | -20-50°C |
| Sensor material | Alloy steel |
| Control meter | Touch screen |
| Meter temperature | -10-40°C |
| Meter A/D ratio | 120 times/sec |
| Hopper material | SUS304 |
| Packing machine material | Material contacting part in SUS304 |
| Transition hopper | SUS304, 2.5mm thick, 1m³ volume, with vibration feeding |
| Platform, ladle, guardrail | Carbon steel with painting, 2mm thick, 100x100mm support |
| Pneumatic components | Taiwan AirTAC |
| Electric components | Schneider |
| Raw material feeding model | From silo or other types by buyer supply |
| Feeding inlet | Soft connection with cloth |
| Dust control | 1. Reserved inlet for dust collector on feeding hopper 2. Reserved inlet for dust collector on feeder |
| Auto Bag Offering System Specifications | ||
|---|---|---|
| Item | Specs | |
| Bags | Compound PE bags | |
| A/B Bag store device | A/B material | Carbon steel with painting |
| A/B loading capacity | 200-300 bags | |
| Displacement mode | Pneumatic 1 x AirTAC | |
| Bag picking-up device | Mode | Vacuum suction robot arm picking |
| Cylinder | 2 x AirTAC | |
| Bag supply device | Mode | Vacuum suction robot arm supply bags |
| Cylinder | 2 x AirTAC | |
| Bag opening device | Mode | Vacuum suction robot arm opening bags |
| Cylinder | 2 x AirTAC | |
| Bag clamp device | Clamp assembly | Cylinder 2 x AirTAC |
| Hug device | Cylinder hugging bags 2 x AirTAC | |
| Hug plate material | SUS304 | |
| Bag moving device | Guide cylinder | 1 x AirTAC, to guide filled bags to sealing machine |
| Lift plate | Carbon steel with painting, lift cylinder 1 x AirTAC | |
| Support | material | Carbon steel with painting |
| Photoelectric induction control | Schneider | |
| Frequency converter | Siemens/ABB etc | |
| Control system | Cabinet | Integrated, SUS304 |
| PLC | Siemens PLC-1200 | |
| Touch screen | 10” English-Chinese language | |
| Vacuum pump | 5.5Kw AC 220V/380V, 50Hz | |
| Capacity | 250-300 bags/h | |
| Conveyor, Sealing and Sewing Machine Specifications | ||
|---|---|---|
| Conveyor | Type | PVC belt conveyor |
| Guard rail | Double guard in two side, gap adjustable, carbon steel with galvanizing | |
| Material | Roller, PVC 2-3mm thick | |
| Size | 5000x400mm LxW | |
| Motor | 1.1Kw AC 220V/380V, 50Hz | |
| Capacity | Speed adjustable | |
| Motor/speed reducer | Hangzhou Fangyuan brand | |
| Sewing machine | Type | Thread, photoelectric sensor control |
| Brand | Qinggong GK35-6 | |
| Speed | 1800r.p.m -2000r.p.m | |
| Max. Sewing thickness | 8mm | |
| Stitch adjustment range | 6.5-11mm | |
| Presser foot lift height | 11-16mm | |
| Sewing stitch form | Double thread sewing | |
| Thread type | 21S/5; 21S/3 polyester thread | |
| Needle model | 80800C X 200#-250# | |
| Pulley diameter | 114mm | |
| Sewing head weight | 35kg | |
| Column | Galvanized steel with painting | |
| Power | 0.375Kw AC380V±10% 50Hz | |
| Sealing machine | Sealing mode | Heat sealing |
| Height from sealing to ground | 950-1450mm | |
| Sealing temperature | 0-400°C | |
| Heat power | 500×4w | |
| Weight | 200kg | |
| Column | Carbon steel with painting | |
| Sealing machine accessory | Electric components: Omron Pneumatic components: AirTAC |
|
| Control System Specifications | |
|---|---|
| Item | Specs |
| Function |
1. One person monitor inspection 2. Automatic control of packaging and palletizing production line 3. Automatic fault detection |
| Cabinet material | Stainless steel 304 |
| Control mode | PLC control with 10” touch screen |
| PLC | Siemens, S7-1200 PLC with internet inlet |
| Electric components | Schneider |
| Photoelectric sensor switch | Japan Omron |
| Weight Recheck & Reject Device Specifications | |
|---|---|
| Item | Specs |
| Weighing range | 100g-50kg |
| Accuracy | ±10g, depending on product and speed |
| Minimum unit | 1g |
| Belt width | 500mm |
| Belt conveyor speed | 5-60 pieces/min adjustable, depending on product |
| Table height | 650+50mm (standard size) |
| Goods for check | L ≤ 600mm, W ≤ 500mm, H ≥ 1mm |
| Operation interface | 7” touch screen LCD display |
| Voltage | AC220V/50HZ/Single phase |
| Power | 210W |
| Air supply | 0.5-0.6Mpa, to connect 8mm diameter air pipe |
| Material | SUS304 |
| Protection grade | IP54 |
| Working condition | 0-40°C, 30-85% relative humidity |
| ABB Robot Specifications | |
|---|---|
| Item | Specs |
| Robot kind | Multi-joint robot |
| Control axis | Four axis (A, B, C, D) |
| Installation | Floor level mounting |
| Motion range |
A L-R: 330° B Upper to Down: 2300mm C Front to Rear: 150mm D Grabber: 330° |
| Lifting weight | Max. 110kg per cycle |
| Capacity | 500-600 bags/hour |
| Driving method | AC servo motor with pneumatic servo driving |
| Repetitive positioning accuracy | ±0.5mm |
| Power | 3.67kw for ISO Cube max. speed 4.31KW for common loading |
| Robot weight | 1100kg |