1 / 5
Automatic packaging and sealing of paper boxes in the pharmaceutical industry, food industry, cosmetics industry, and automotive parts industry.
| Model / Parameter | Technical Data |
|---|---|
| Packaging speed | 10-30 PCS/Min |
| Paper box size | (51-195)mm × (25-80)mm × (25-80)mm |
| Carton weight | 250-350g/m³ |
| Motor power | 0.3-0.5KW |
| Voltage | 220v 50hz |
| Noise | ≤80dB |
| Compressed air pressure | 0.7-0.8 Mpa |
| Compressed air consumption | 200L/min |
| Equipment Outline Dimensional Drawing | 1100×1500×1900 MM |
| Weight | 500KG |
Packing inside is plastic films and outside is fumigation wooden case. Our wooden case is very strong, it can bear long time shipping on the sea. And machine with preservative film, it can stop the salt sea water enter into the machine and make the machine corrosion.