1 / 5
| Specification for Rotary Pouch Packing Machine | |||||||
|---|---|---|---|---|---|---|---|
| Model | MR8-200R/RW/RH | MR8-260R | MR8-300R | MR8-400R | |||
| Bag Size | Width:100-210mm, Length:100-350mm | Width:120-260mm, Length:120-350mm | Width:180-300mm, Length:180-400mm | Width:280-400mm, Length:280-650mm | |||
| Filling Volume | 5-2500g (Depending on the type of product) | Max 5kgs | |||||
| Capacity | 30-60bags/min (The speed depends on products and packaging material ) 25-45bags/min (For zipper bag) | 30-60bags/min (The speed depends on products and packaging material ) 25-45bags/min (For zipper bag) | 30-40bags/min (The speed depends on products and packaging material ) | 20-30bags/min (The speed depends on products and packaging material ) | |||
| Package Accuracy | Error≤±1% | ||||||
| Total Power | 4 KW (220V-450V, 3PH, 50HZ/60HZ) | ||||||
| Dimension | 2300×1500×1600 | 2400x1500x1500 | 2460×1700×1500 | 2520×1750×1600 | |||
| Weight | 1700 KGS | ||||||
| Main Standard Accessories | 1. Bag feeding system 2. PLC control system 3. Bag opening device 4. Filling system 5. Cleaning system 6. Hot sealing control system 7. Output system | ||||||
| Main Optional Equipment | Material metering and filling machine, working platform, check weigher, material elevator, finished product conveyor, metal detector. | ||||||
| Work Process | |
|---|---|
| Safety Measures |
1. no bag feeding, no filling, and no sealing. 2. no bag opening/open error, no filling, and no sealing. 3. no filling, no sealing. |
| Product Process |
Station 1: Bag Feeding Station 2: Date Printing (option) and Open zipper bag Station 3: Open bag Station 4: Filling Materials Station 5, 6, 7: Vibration, Air Removal, Nitrogen Filling, Close Zipper, Hole Punching, Heat Sealing (based on customer requirements for adjusting) Station 8: Heat Sealing and Product Output |